Effective: April 1, 2020
Rubber Edge Sno Pusher | ||
Model | Size | Price |
SP10L | 10’ | $4,999 |
SP12L | 12’ | $5,399 |
SP14L | 14’ | $5,899 |
SP16L | 16’ | $6,399 |
SP18L | 18’ | $6,999 |
SP20L | 20’ | $7,599 |
SP24L | 24′ | $8,899 |
SP30L | 30′ | 10,999 |
Complete with Quick Change Attachment System, Wear Shoes and Rubber Cutting Edge |
Fusion Edge Sno Pusher | ||
Model | Size | Price |
SG12L | 12’ | $8,199 |
SG14L | 14’ | $8,699 |
SG16L | 16’ | $9,299 |
Pricing is for chassis only. For coupler options and pricing please see the parts list. | ||
Foldout Sno Pusher | ||
Model | Size | Price |
FP14L | 14’ | $10,499 |
FP16L | 16’ | $10,999 |
FP18L | 18’ | $11,699 |
Complete with Quick Change Attachment System, Wear Shoes and Rubber Cutting Edge. Fold Out Hydraulics Factory Option Only |
Super Duty Sno Pusher | ||
Model | Size | Price |
SD10L | 10’ | $12,299 |
SD12L | 12’ | $12,899 |
SD14L | 14’ | $13,399 |
SD16L | 16’ | $13,999 |
SD18L | 18’ | $14,599 |
SD20L | 20’ | $15,399 |
SD24L | 24’ | $17,599 |
SD30L | 30’ | $19,799 |
Complete with Quick Change Attachment System, long heavy-duty wear shoes, heavy-gauge moldboard reinforced sides, and extra posts. |
Low Profile Angle Sno Pusher | ||
Model | Size | Price |
LP18L | 18’ | $8,499 |
Complete with Quick Change Attachment System, Wear Shoes and Rubber Cutting Edge | ||
Rubber Edge Sno Pusher | ||
Model | Size | Price |
SP08M | 8′ | $3,499 |
SP10M | 10’ | $3,799 |
SP12M | 12′ | $4,099 |
Complete with Universal Coupler, Wear Shoes and Rubber Cutting Edge |
Fusion Edge Sno Pusher | ||
Model | Size | Price |
SG08M | 8’ | $6,499 |
SG10M | 10’ | $7,099 |
SG12M | 12’ | $7,399 |
Pricing is for chassis only. For coupler options and pricing please see the parts list. |
Rubber Edge Sno Pusher | ||
Model | Size | Price |
SP10B | 10’ | $3,899 |
SP12B | 12’ | $4,299 |
SP14B | 14’ | $4,699 |
Complete with Quick Change Attachment System, Wear Shoes and Rubber Cutting Edge |
Fusion Edge Sno Pusher | ||
Model | Size | Price |
SG10M | 10’ | $7,099 |
SG12M | 12’ | $7,399 |
Pricing is for chassis only. For coupler options and pricing please see the parts list. | ||
Rubber Edge Sno Pusher | ||
Model | Size | Price |
SP06S | 6’ | $2,499 |
SP08S | 8’ | $2,699 |
SP10S | 10’ | $2,899 |
SP12S | 12’ | $3,199 |
Complete with Universal Skid Steer Coupler, Wear Shoes and Rubber Cutting Edge |
Fusion Edge Sno Pusher | ||
Model | Size | Price |
SG08M | 8’ | $6,499 |
SG10M | 10’ | $7,099 |
SG12M | 12’ | $7,399 |
Pricing is for chassis only. For coupler options and pricing please see the parts list. | ||
Pullback Sno Pusher | ||
Model | Size | Price |
PB06S | 6’ | $3,299 |
PB08S | 8’ | $3,599 |
PB10S | 10’ | $3,799 |
PB12S | 12’ | $3,999 |
Complete with Universal Skid Steer Coupler, Wear Shoes and Rubber Cutting Edge. Beginning in 2016 the Pullback Sno Pusher will include an additional containment feature. |
V Plow | ||
Model | Size | Price |
VP40S | 40” | $3,999 |
VP48S | 48” | $4,599 |
VP60S | 60” | $4,799 |
VP72S | 72” | $5,099 |
Complete with Universal Skid Steer Coupler |
Pro Cleat Skid Steer Snow Tire | ||
PC01S | N/A | $1,699/set |
Designed for most skid steer models that have 8-bolt pattern, 8” spacing between bolts. |
Forklift Sno Pusher | ||
Model | Size 10’ 12’ 14’ | Price |
FT10F | $4,699 | |
FT12F | $5,099 | |
FT14F | $5,599 | |
Fork holes are 3”x8” with a 36” inside spread |
Turf Pusher | ||
Model | Size | Price |
SP06T | 6′ | $3,199 + $400 for connection |
SP08T | 8′ | $3,599 + $400 for connection |
Standard coupler offerings will be priced at $400. Couplers will be offered separately from the Turf Pusher chassis. Standard coupler options are universal quick coupler, John Deere series 300, 400, H160/165, D170/H180 coupler, Toro, Bobcat Toolcat |
2020 Program
Specifications and pricing subject to change without notice. ©2020 Pro-Tech Manufacturing and Distribution. All rights reserved. 711 West Ave. ▪ Rochester, NY 14611 ▪ 888-787-4766 ▪ Fax: 585-436-8172
NEW YORK
MON – FRI: 6:30AM – 4:00PM
LONG ISLAND
MON – THUR: 7:00AM – 5:00PM
FRI: 7:00AM – 3:30PM